Chalet Sölden Kristall, 8 People
-
-
Außen-Winter1(2)-B
-
Außen-Winter-Nacht1-B
-
Winter-Nacht-mit Piste-B
-
Außen-Sommer2-B
-
Chalet-Sölden-Kristall-Wohn-Essbereich-B
-
Chalet-Sölden-Kristall-Essbereich-B
-
Chalet-Sölden-Kristall-Schlafzimmer 8 Pers-B
-
Chalet-Sölden-Kristall-Schlafzimmer1-B
-
Chalet-Sölden-Kristall-Schlafzimmer-B
-
Chalet-Sölden-Kristall-Badezimmer-B
-
Perle-des-Collons-Sauna-AL
-
hosoel_skifahren__©Ötztal Tourismus_Isidor Nösig-B
-
Ötztal, Sölden, Rettenbachgletscher, Skigebiet, Lu
-
soel_enduro_leiterberg_trail_©Ötztal Tourismus_Chr
-
-
Loading...
Description & additional costs
Object name | 31833 |
Country | Alps |
Region | Austria |
Ski area | Sölden |
Place | Sölden |
Property | Holiday House |
Living space | 110 m2 |
Max. persons | 8 |
Min. stay | 7 days |
Arrival day | Saturdays |
Distance to ski area Sölden ~0 m.
General description
kitchen open to the living room (dishwasher + refrigerator with icebox + cooker with 4 ceramic hobs + oven + microwave + coffee pod machine + electric kettle); 4 flat screen TVs; radio; free WiFi; hairdryer; terrace; balcony; barbecue-grill; ski room; ski boot dryer
8 persons (~110m²)
- 5-room chalet on 2 floors
- 3 bedrooms (double bed)
- bedroom (bunk bed)
- living room (without sleeping berths)
- 2 bathrooms (washbasin + shower in each)
- 2 separate toilets
- sauna
Detailed information: Chalet Sölden Kristall
- charges for electricity and heating included in the rental tariff
- Visitor's tax payable upon arrival
- Check-in from 16:00 on day of arrival
- Check-out by 9:30 on day of departure
- Doorstep bread delivery service
- Final cleaning 21 € per person (mandatory)
- Bed linen included in the price
- Towels included in the price
- Pets 140 € per pet/week (reservation required)
- Baby cot 35 € per cot/week (reservation required)
- Baby chair 35 € per chair/week (reservation required)
- Garage 70 € per car/week (reservation required!)
- Car parking in the close vicinity and free of charge
- Ski bus free of charge (distance to bus stop 0m)
- smoking not allowed
No reviews available
Create reviewPrices
weekly rates
27.04.2019 - 03.05.2019 | 2.830,- € |
29.06.2019 - 05.07.2019 | 2.730,- € |
20.07.2019 - 26.07.2019 | 3.000,- € |
17.08.2019 - 23.08.2019 | 3.000,- € |
24.08.2019 - 30.08.2019 | 3.230,- € |
31.08.2019 - 06.09.2019 | 3.180,- € |
21.09.2019 - 04.10.2019 | 2.600,- € |
02.11.2019 - 15.11.2019 | 2.690,- € |
16.11.2019 - 22.11.2019 | 2.930,- € |
23.11.2019 - 29.11.2019 | 3.180,- € |
30.11.2019 - 06.12.2019 | 3.640,- € |
07.12.2019 - 13.12.2019 | 3.750,- € |
14.12.2019 - 20.12.2019 | 3.930,- € |
21.12.2019 - 27.12.2019 | 6.020,- € |
28.12.2019 - 03.01.2020 | 8.820,- € |
04.01.2020 - 10.01.2020 | 4.240,- € |
11.01.2020 - 17.01.2020 | 3.580,- € |
25.01.2020 - 31.01.2020 | 4.240,- € |
01.02.2020 - 07.02.2020 | 5.280,- € |
15.02.2020 - 21.02.2020 | 6.020,- € |
22.02.2020 - 28.02.2020 | 7.420,- € |
29.02.2020 - 13.03.2020 | 5.280,- € |
14.03.2020 - 20.03.2020 | 4.240,- € |
21.03.2020 - 03.04.2020 | 2.840,- € |
04.04.2020 - 10.04.2020 | 5.280,- € |
11.04.2020 - 17.04.2020 | 4.240,- € |
18.04.2020 - 24.04.2020 | 2.840,- € |
25.04.2020 - 01.05.2020 | 2.580,- € |
Bookingplan
- closed
- Occupied
- On demand
- Available
- Check-out date
- Check-in date
Book now
Do you have any questions?
Phone | 0049 721 4672475 |
info@alpenchalets.net |